8 | 6:07 pm | Today | 6:07 pm | 19 |
8 | 27 | July | 27 | 19 |
8 | 27 Dec | 2025 | 27 Dec | 19 |
4.5° | 6:07 pm | Today | 6:07 pm | -13.8° |
4.5° | 27 | July | 27 | -13.8° |
4.5° | 27 Dec | 2025 | 27 Dec | -13.8° |
Today | Tonight | Thursday | Thursday night |
30°C | 12°C | 22°C | 9°C |
20 km/h | 20 km/h | 10 km/h | 0 km/h |
- | |||
- | - | - | - |
Clear |
|
One hour forecast: Temperature 18°C A mix of sun and cloud Windspeed 10 km/h Rain 0% |
0 | 0 |
Wind | Gust |
34° NE |
![]() |
✓ WD-api 10.37S - Ecowitt - Nova Scotia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |